Important Message

You are browsing the archived Lancers Reactor forums. You cannot register or login.
The content may be outdated and links may not be functional.


To get the latest in Freelancer news, mods, modding and downloads, go to
The-Starport

All Guns, All Stats - Complete Listing ***Spoiler***

If you are stuck in a mission and do not know how to continue, this is the place to ask for help. Missing that elusive Level 10 Shield? Don''t know where to find the lost Ohtori ship? This is the only place where spoilers are allowed!

Post Wed Apr 23, 2003 6:18 am

All Guns, All Stats - Complete Listing ***Spoiler***

The following is a complete list of all the mountable guns, missiles, and turrets in the game. To the best of my knowledge, every weapon listed here, with the exception of the Paralyzer Missile Launcher, can be found somewhere within the Freelancer universe.

If you notice any omissions or errors, please let me know. Thanks to Haenlomal for tips on formatting and on the Easter Egg turret.

Thanks to Lutz and Nickless, the following are also now available:
The List of Weapons in Excel Format - Calculate the stats of various loadouts. Nice Excel foo.
Microsoft Excel Spreadsheet Viewer - for those of you who don't have Excel.

As these are links to files, you might have to 'save target as' instead of just clicking the link.

Peace,
-CxE

Edited by - Ensign on 03-08-2003 10:17:32

Post Wed Apr 23, 2003 6:19 am

Here's the complete gun listing - sorted first by weapon class, then by weapon name.

<pre><font size=1 face=Courier>Weapon Type Class Hull Shield Range Speed Rate Energy
Azrael Laser 1 19 9 600 750 8.33 6
Justice Mk I Laser 1 16 8 600 750 8.33 5
Lavablade Mk I Plasma 1 97 48 600 500 2 20
Starbeam Laser 1 14 7 600 750 8.33 4
Adv. Starbeam Laser 2 18 9 600 750 8.33 5
Barrager Mk I Photon 2 30 15 600 600 8.33 9
Brave Mk I Part. 2 49 24 650 650 4 15
Gunslinger Mk I Laser 2 20 10 649 700 8.33 7
Justice Mk II Laser 2 20 10 600 750 8.33 6
Lavablade Mk II Plasma 2 122 61 600 500 2 25
Scorpion Part. 2 73 36 549 699 4 15
Stunpulse Pulse 2 4 155 600 750 4 9
Adv. Scorpion Part. 3 89 44 549 699 4 18
Adv. Stunpulse Pulse 3 5 189 600 750 4 11
Avenger Photon 3 41 20 600 750 5.88 9
Drail Laser 3 29 14 600 750 8.33 9
Heavy Starbeam Laser 3 22 11 600 750 8.33 7
Helios Photon 3 41 20 649 700 5.88 12
Justice Mk III Laser 3 24 12 600 750 8.33 7
Lavablade Mk III Plasma 3 149 74 600 500 2 31
Masterthief 1 Tachyon 3 49 24 700 700 4 14
Avenger Type B Photon 4 52 26 600 750 5.88 12
Barrager Mk II Photon 4 47 23 600 600 8.33 14
Brave Mk II Part. 4 75 37 650 650 4 23
Dragoon Type 1 Tachyon 4 126 63 700 700 3.03 31
Gunslinger Mk II Laser 4 31 15 649 700 8.33 11
Helios 2 Photon 4 52 26 649 700 5.88 15
Hellflurry Mk I Tachyon 4 79 39 700 700 4 23
Magma Hammer Mk I Plasma 4 189 94 600 500 2 39
Masterthief 2 Tachyon 4 63 31 700 700 4 18
Protector Mk I Neutron 4 79 39 549 600 4 15
Pyros Type 1 Part. 4 113 56 600 600 4 23
Raphael Laser 4 37 18 600 750 8.33 11
Ripper Tachyon 4 79 39 700 700 4 23
Skyrail Part. 4 94 47 600 600 4 23
Suncannon A Photon 4 52 26 600 750 5.88 15
Vengeance Mk I Laser 4 31 15 600 750 8.33 9
Vulture Neutron 4 126 63 549 600 3.03 21
Adv. Ripper Tachyon 5 101 50 700 700 4 30
Adv. Skyrail Part. 5 121 60 600 600 4 30
Angelito Mk I Neutron 5 121 60 600 600 4 24
Borroco Pulse 5 10 308 600 600 4 24
Death's Hand Mk I Laser 5 40 20 600 750 8.33 12
Devastator Tachyon 5 134 67 700 700 3.03 32
Dragoon Type 2 Tachyon 5 161 80 700 700 3.03 40
Dublin Duster Mk I Neutron 5 101 50 549 600 4 20
Gaia's Savior Photon 5 67 33 600 750 5.88 16
Hellflurry Mk II Tachyon 5 101 50 700 700 4 30
Magma Hammer Mk II Plasma 5 242 121 600 500 2 50
Natter Laser 5 53 26 600 750 5.88 16
Pyros Type 2 Part. 5 145 72 600 600 4 30
Reaper Mk I Neutron 5 101 50 549 600 4 20
Scrambler 1 Neutron 5 101 50 549 60 4 20
Sunfury 1 Photon 5 50 25 600 600 8.33 15
Tanto Laser 5 40 20 600 750 8.33 12
Tarantula Part. 5 145 72 549 699 4 30
Usiel Laser 5 48 24 700 750 8.33 15
Vengeance Mk II Laser 5 40 20 600 750 8.33 12
Vulture 2 Neutron 5 161 80 549 600 3.03 26
Adv. Devastator Tachyon 6 175 87 700 700 3.03 42
Adv. Tarantula Part. 6 189 94 549 699 4 39
Angelito Mk II Neutron 6 158 79 600 600 4 31
Barrager Mk III Photon 6 79 39 600 750 8.33 23
Death's Hand Mk II Laser 6 52 26 600 750 8.33 16
Dissolver Tachyon 6 131 65 700 700 4 39
Dragoon Type 3 Tachyon 6 210 105 700 700 3.03 52
Drake Type A Plasma 6 158 79 550 550 2 32
Dublin Duster Mk II Neutron 6 131 65 549 600 4 26
Flamecurse Mk I Plasma 6 316 158 600 500 2 65
Flashpoint Laser 6 47 23 600 750 8.33 14
Fury Photon 6 87 43 649 700 5.88 26
Gaia's Savior Type B Photon 6 87 43 600 750 5.88 21
Hellflurry Mk III Tachyon 6 131 65 700 700 4 39
Luger Type A Tachyon 6 210 105 700 700 3.03 52
Magma Hammer Mk III Plasma 6 316 158 600 500 2 65
Natter Zwei Laser 6 70 35 600 750 5.88 21
Protector Mk II Neutron 6 131 65 549 600 4 26
Pyros Type 3 Part. 6 189 94 600 600 4 39
Reaper Mk II Neutron 6 131 65 549 600 4 26
Scrambler 2 Neutron 6 131 65 549 600 4 26
Stealthblade Mk I Tachyon 6 70 35 700 700 5.88 26
Sunblast A Photon 6 79 39 600 750 8.33 19
Suncannon B Photon 6 87 43 600 750 5.88 26
Sunfury 2 Photon 6 65 32 600 600 8.33 19
Sunrail Part. 6 158 79 600 600 4 39
Vampire 1 Tachyon 6 105 52 700 700 4 31
Vengeance Mk III Laser 6 52 26 600 750 8.33 16
Vulture 3 Neutron 6 210 105 549 600 3.03 35
Wakizashi Laser 6 52 26 600 750 8.33 16
Warrior Mk I Part. 6 126 63 650 650 4 39
Winchester Mk I Laser 6 52 26 649 700 8.33 19
Adv. Dissolver Tachyon 7 174 87 700 700 4 52
Adv. Flashpoint Laser 7 62 31 600 750 8.33 19
Adv. Sunrail Part. 7 209 104 600 600 4 52
Angelito Mk III Neutron 7 209 104 600 600 4 41
Death's Hand Mk III Laser 7 69 34 600 750 8.33 21
Debilitator Pulse 7 15 530 600 750 4 31
Disinfector 1 Neutron 7 174 87 549 600 4 34
Drake Type B Plasma 7 209 104 550 550 4 43
Dublin Duster Mk III Neutron 7 174 87 549 600 4 34
Eliminator Tachyon 7 232 116 700 700 3.03 55
Flamecurse Mk II Plasma 7 418 209 600 500 2 87
Fury 2 Photon 7 116 58 649 700 5.88 34
Katana Laser 7 69 34 600 750 8.33 21
Luger Type B Tachyon 7 278 139 700 700 3.03 69
Rapier Pulse 7 17 531 600 600 4 41
Reaper Mk III Neutron 7 174 87 549 600 4 34
Roter Blitz Laser 7 92 46 600 750 5.88 29
Stealthblade Mk II Tachyon 7 92 46 700 700 5.88 34
Sunblast B Photon 7 104 52 600 750 8.33 26
Sunfrenzy 1 Photon 7 87 43 600 600 8.33 26
Vampire 2 Tachyon 7 139 69 700 700 4 41
Vassago Laser 7 83 41 700 750 8.33 26
Warrior Mk II Part. 7 167 83 750 750 4 52
Winchester Mk II Laser 7 69 34 649 700 5.88 26
Adv. Debilitator Pulse 8 23 806 600 750 4 47
Adv. Eliminator Tachyon 8 353 176 700 700 3.03 84
Disinfector 2 Neutron 8 265 132 549 600 4 53
Drake Type C Plasma 8 318 159 550 550 4 66
Firekiss Mk I Plasma 8 636 318 600 500 2 132
Fury 3 Photon 8 176 88 649 700 5.88 53
Gendaito Laser 8 106 53 600 750 8.33 33
Heavy Flashpoint Laser 8 95 47 600 750 8.33 29
Hornviper Mk I Tachyon 8 141 70 700 700 5.88 53
Kraken Type 1 Part. 8 381 190 700 700 4 79
Luger Type C Tachyon 8 424 212 700 700 3.03 106
Netterturn Laser 8 141 70 600 750 5.88 44
Protector Mk III Neutron 8 265 132 549 600 4 53
Reaver Mk I Laser 8 106 53 649 700 8.33 39
Salamanca Mk I Neutron 8 318 159 600 600 4 63
Skyblast A Photon 8 159 79 600 750 8.33 39
Suncannon C Photon 8 176 88 600 750 5.88 53
Sunfrenzy 2 Photon 8 132 66 600 600 8.33 39
Vampire 3 Tachyon 8 212 106 700 700 4 63
Wyrm Type 1 Tachyon 8 424 212 700 700 3.03 106
Buckshot Part. 9 391 195 750 750 4 122
Firekiss Mk II Plasma 9 978 489 600 500 2 203
Hornviper Mk II Tachyon 9 217 108 700 700 5.88 81
Kraken Type 2 Part. 9 586 293 700 700 4 122
Reaver Mk II Laser 9 163 81 649 700 8.33 61
Salamanca Mk II Neutron 9 489 244 600 600 4 97
Skyblast B Photon 9 244 122 600 750 8.33 61
Tizona del Cid Pulse 9 40 1242 600 600 4 97
Wyrm Type 2 Tachyon 9 652 326 700 700 3.03 163
ARCHANGEL None 10 978 489 699 600 2 268
BLOODSTONE None 10 880 440 699 600 2 220
BLUE BLAZE None 10 1075 537 699 600 2 244
CEREBUS None 10 1173 586 699 600 2 293
DARK BLOSSOM None 10 978 489 699 600 2 268
DIAMONDBACK None 10 1173 586 699 600 2 293
GOLDEN BLADE None 10 782 391 699 600 2 195
GUARDIAN None 10 1075 537 699 600 2 268
IRON HAMMER None 10 880 440 699 600 2 220
JADE None 10 652 326 699 600 3.03 163
Nomad Energy Blaster None 10 635 317 699 600 4 0
Nomad Energy Cannon None 10 847 423 699 600 3.03 0
ONYX None 10 1075 537 699 600 2 268
PROMETHEUS None 10 586 293 699 600 3.03 146
SILVERFIRE None 10 717 358 699 600 3.03 179
THOR'S HAMMER None 10 880 440 699 600 2 244
WILDFIRE None 10 1075 537 699 600 2 220 </font></pre>

Edited by - Ensign on 23-04-2003 21:50:43

Post Wed Apr 23, 2003 6:21 am

Here are the turrets - same deal as with the guns. I abbreviated the "Turret" part of a few of their names to make 'em fit.

<pre><font size=1 face=Courier>Turret Type Class Hull Shield Range Speed Rate Energy
Justice Turret Mk I Laser 1 16 8 700 700 8.33 5
Lavablade Turret Mk I Plasma 1 97 48 700 500 2 20
Starbeam Turret Laser 1 14 7 700 700 8.33 7
Zaphiel Turret Laser 1 19 9 700 700 8.33 6
Barrager Turret Mk I Photon 2 30 15 700 700 8.33 9
Gunslinger Turret Mk I Laser 2 20 10 750 750 8.33 7
Stunpulse Turret Pulse 2 4 155 700 700 4 9
Adv. Starbeam Turret Laser 3 22 11 700 700 8.33 7
Badariel Turret Laser 3 29 14 700 700 8.33 9
Justice Turret Mk II Laser 3 24 12 700 700 8.33 7
Lavablade Turret Mk II Plasma 3 149 74 700 500 2 31
Masterthief Turret Tachyon 3 49 24 800 701 4 14
Rowlett's Revenge Laser 3 37 18 700 700 8.33 17
Barrager Turret Mk II Photon 4 47 23 700 700 8.33 14
Brave Turret Part. 4 75 37 750 750 4 23
Dragoon Turret Type 1 Tachyon 4 94 47 800 701 4 23
Gunslinger Turret Mk II Laser 4 31 15 750 750 8.33 11
Helios Turret Photon 4 52 26 750 750 5.88 15
Hellflurry Turret Mk I Tachyon 4 79 39 800 701 4 23
Pyros Turret Type 1 Part. 4 113 56 700 700 4 23
Ripper Turret Tachyon 4 79 39 799 699 4 23
Skyrail Turret Part. 4 94 47 700 700 4 23
Adv. Ripper Turret Tachyon 5 101 50 799 699 4 30
Adv. Skyrail Turret Part. 5 121 60 700 700 4 30
Angelito Turret Mk I Neutron 5 121 60 700 700 4 24
Death's Hand Tur. Mk I Laser 5 40 20 700 700 8.33 12
Dublin Duster Tur. Mk I Neutron 5 101 50 650 650 4 20
Magma Hammer Turret Plasma 5 242 121 700 500 2 50
Natter Turret Laser 5 53 26 700 700 5.88 16
Reaper Turret Mk I Neutron 5 110 55 650 650 4 20
Sapiel Turret Laser 5 48 24 700 700 8.33 15
Scrambler Turret 1 Neutron 5 101 50 650 650 4 20
Sunfury Turret 1 Photon 5 50 25 700 700 8.33 15
Vengeance Turret Laser 5 40 20 700 700 8.33 12
Barrager Turret Mk III Photon 6 79 39 700 700 8.33 23
Borroco Turret Pulse 6 13 401 700 700 4 31
Debilitator Turret Pulse 6 11 401 700 700 4 23
Disslover Turret Tachyon 6 131 65 799 699 4 39
Dragoon Turret Type 2 Tachyon 6 158 79 800 701 4 39
Drake Turret Type A Plasma 6 158 79 650 650 4 32
Flamecurse Turret Mk I Plasma 6 316 158 700 500 2 65
Fury Turret Photon 6 87 43 750 750 5.88 26
Hellflurry Turret Mk II Tachyon 6 131 65 800 701 4 39
Luger Turret Type A Tachyon 6 210 105 800 701 3.03 52
Pyros Turret Type 2 Part. 6 189 94 700 700 4 39
Scrambler Turret 2 Neutron 6 131 65 650 650 4 26
Stealthblade Tur. Mk I Tachyon 6 70 35 800 800 5.88 26
Sunblast Turret Photon 6 79 39 700 700 8.33 19
Sunfury Turret 2 Photon 6 65 32 700 700 8.33 19
Sunrail Turret Part. 6 158 79 700 700 4 39
Tanto Turret Laser 6 52 26 700 700 8.33 16
Vampire Turret 1 Tachyon 6 105 52 800 701 4 31
Winchester Turret Laser 6 52 26 750 750 8.33 19
Angelito Turret Mk II Neutron 7 209 104 700 700 4 41
Death's Hand Tur. Mk II Laser 7 69 34 700 700 8.33 21
Disinfector Turret Neutron 7 174 87 650 650 4 34
Dublin Duster T. Mk II Neutron 7 174 87 650 650 4 34
Flamecurse Turret Mk II Plasma 7 418 209 700 500 2 87
Flashpoint Turret Laser 7 62 31 700 700 8.33 19
Reaper Turret Mk II Neutron 7 174 87 650 650 4 34
Roter Blitz Turret Laser 7 92 46 700 700 5.88 29
Stealthblade Tur. Mk II Tachyon 7 92 46 800 800 5.88 34
Sunfrenzy Turret Photon 7 87 43 700 700 8.33 26
Thoth Turret Laser 7 83 41 700 700 8.33 26
Warrior Turret Part. 7 167 83 750 750 4 52
Adv. Debilitator Turret Pulse 8 23 806 700 700 4 47
Drake Turret Type B Plasma 8 318 159 650 650 4 66
Firekiss Turret Plasma 8 636 318 700 500 2 132
Fury 2 Turret Photon 8 176 88 750 750 5.88 53
Hornviper Turret Tachyon 8 141 70 800 800 5.88 53
Katana Turret Laser 8 106 53 700 700 8.33 33
Kraken Turret Part. 8 381 190 700 700 4 79
Luger Turret Type B Tachyon 8 424 212 800 701 3.03 106
Rapier Turret Pulse 8 26 808 700 700 4 63
Reaver Turret Laser 8 106 53 750 750 8.33 39
Skyblast Turret A Photon 8 159 79 700 700 5.88 39
Vampire Turret 2 Tachyon 8 212 106 800 701 4 63
Wyrm Turret Tachyon 8 318 159 800 701 4 79
Buckshot Turret Part. 9 391 195 750 750 4 122
Salamanca Turret Neutron 9 489 244 700 700 4 97
Skyblast Turret B Photon 9 244 122 700 700 8.33 61 </font></pre>

Finally, the missiles, sorted by type instead of by name though:

<pre><font size=1 face=Courier>Missile Type Class Hull Shield Range Speed Rate Turn
Javelin Missile Missile 1 489 244 1000 90 0.5 2.9
Eraser Missile Missile 1 16 660 1000 90 1 2.9
Stalker Missile Missile 1 244 122 1000 99 1 4.36
Slingshot Missile Missile 3 747 373 1000 90 0.5 2.9
Windstalker Missile Missile 3 373 186 1000 99 1 4.36
Sweeper Missile Missile 4 31 1279 1000 90 1 2.9
Catapult Missile Missile 5 1212 606 1000 90 0.5 2.9
Moonstalker Missile Missile 5 606 303 1000 99 1 4.36
Lancer Missile Missile 7 2091 1045 1000 90 0.5 2.9
Neutralizer Missile Missile 7 69 2822 1000 90 1 2.9
Sunstalker Missile Missile 7 1045 522 1000 99 1 4.36
Cannonball Missile Missile 9 4890 2445 1000 90 0.5 2.9
Firestalker Missile Missile 9 2445 1222 1000 99 1 4.36
Paralyzer Missile Missile 10 195 7921 1000 90 1 2.9 </font></pre>

Edited by - Ensign on 23-04-2003 21:43:51

Post Wed Apr 23, 2003 8:39 am

Wonderful!

Can you guys tell me where are the class 9 weapons sold?

Which nomad guns do you normally use: cannon or blaster?
in 12 secs, blaster can dish out 4 x 650 damage : cannon 3 * 850...

Post Wed Apr 23, 2003 9:29 am

Well u can buy almost every class 9 in the omcicron systems .. and i think the sigma systems also .. just have to search for em'

Post Wed Apr 23, 2003 2:20 pm

Heh i notice that Zaphiel laser is missing ... a class 1 laser


-cheers-

Post Wed Apr 23, 2003 3:00 pm

Nice list! A tip of the hat to you for all your work.

Suggestion: Enclosing the list using the CODE tag will make it much more legible.

Also, you're missing the Laser Turret Rowlett's Revenge (a special "easter egg" type of turret you can get in Mission 3), but since I'm at work, I don't have its stats with me...

-- The Haen.

Edit: Added Rowlett's Revenge comment

Edited by - Haenlomal on 23-04-2003 17:16:41

Post Wed Apr 23, 2003 5:40 pm

Excellent.
Somebody sticky this (please) there are always peeps asking for this kind of info.

Post Wed Apr 23, 2003 8:59 pm

Class 9 Weapon Locations (can be bought here, can probably be found in other locations too)

<pre><font size=1 face=Courier>Buckshot Deshima Station, Shi***u
Firekiss Mk II Pirna Border Station, Dresden
Hornviper Mk II Pirna Border Station, Dresden
Kraken Type 2 Ruiz Base, Omicron Beta
Reaver Mk II Deshima Station, Shi***u
Salamanca Mk II Planet Crete, Omicron Gamma
Skyblast B Gas Miner Naha, Sigma-13
Tizona del Cid Cadiz Base, Omega-5; Tripoli Shipyard, Omicron Gamma
Wyrm Type 2 Planet Malta, Omicron Alpha

Buckshot Turret Deshima Station, Shi***u
Salamanca Turret Leon Base, Omega-41
Skyblast Turret B Gas Miner Naha, Sigma-13 </font></pre>

Class 10 weapon locations are in another thread.

The turrets and guns are in different tables, as they aren't competing for the same hardpoints - make sure you're looking at the right table.

Peace,
-CxE

Post Thu Apr 24, 2003 11:34 pm

this is a great information, thanks!

Post Sun Apr 27, 2003 9:38 am

How about torps I heard there was a sunslayer torp launcher can you tell me where I can get that or if it even exists... well I know it exists its just I can't find the system or base it is in...

Someone please sticky this too it was very helpful

Edited by - Ariolander on 27-04-2003 11:14:29

Post Mon Apr 28, 2003 10:59 am

cheers

Post Mon Apr 28, 2003 10:18 pm

This is totally useful. I'm converting it to Excel and making it printable on one page (possibly two-sided for readability). Would anyone find that valuable enough for me to upload it?

Post Tue Apr 29, 2003 12:00 am

Yes, if you uploaded that, it would be a major boon to us all.

Post Tue Apr 29, 2003 3:49 am

Where can I get firestalker missiles?

Return to Freelancer Spoiler Forum